Upcoming Training
Calendar
| Date | Course | Location |
|---|---|---|
| January 20 | Understanding UCCs | Live Webinar |
| January 23 | CUBG 2026 Business Loan Policy Update | Member Webinar |
| January 28-29 | Business Lending Bootcamp | In-Person Training West Jordan, UT |
| February | Virtual Business Lending Bootcamp | Virtual Course |
| February 18 | CUBG 2026 Fast Track Business Loan Policy Update – registration opening soon | Fast Track Member Webinar |
| February 19 | Business Lending for Consumer and Mortgage Lenders | Live Webinar |
| February 26 | Building Your Credit Box | Live Webinar |
| March 4 | CUBG Dashboard Demo – registration opening soon | Complimentary Webinar |
| March 10-11 | Business Lending Training – registration opening soon | In-Person Training Baton Rouge, LA |
| March 19 | Using UCA Cash Flow to Make Better Lending Decisions | Live Webinar |
| March 31 | Introduction to Treasury Management | Live Webinar |
| April – June | Analyzing Business Tax Returns Series – save 25% by registering for the whole series! | Webinar Series |
| April – May | Portfolio Management Series – save 15% by registering for the whole series! | Webinar Series |
| April 1 | Form 1040 for Individuals (Analyzing Business Tax Returns Series) | Live Webinar |
| April 2 | Stress Testing for Better Loans and Stronger Portfolios (Portfolio Management Series) | Live Webinar |
| April 15 | Schedule C for Sole Proprietors (Analyzing Business Tax Returns Series) | Live Webinar |
| April 23 | Commercial Deposits Forum | Virtual Forum |
| April 29 | Form 1065 for Partnerships and LLCs (Analyzing Business Tax Returns Series) | Live Webinar |
| April 30 | Collections for Credit Unions (Portfolio Management Series) | Live Webinar |
| May 6 | 1120s for S Corporations (Analyzing Business Tax Returns Series) | Live Webinar |
| May 7 | Portfolio Reporting Trends (Portfolio Management Series) | Live Webinar |
| May 20-21 | Commercial Loan Officer Development Course – registration opening soon | In-Person Training Portland, OR |
| May 27 | 8825 and Schedule E for Income-Producing Real Estate (Analyzing Business Tax Returns Series) | Live Webinar |
| May 28 | BSA/AML for Commercial Lenders | Live Webinar |
| June 1-3 | National Business Services Conference | Conference Boston, MA |
| June 9 | Schedule K-1 for Business Owners (Analyzing Business Tax Returns Series) | Live Webinar |
| June 18 | Letters of Credit for Business Lenders | Live Webinar |
| June 25 | Underwriting ACH Transactions | Live Webinar |
| July 22-23 | Commercial & Industrial Lending Bootcamp – registration opening soon | In-Person Training Portland, OR |
| Sept. 14-16 | National Business Services Conference | Conference Seattle, WA |
| December 9-10 | Business Lending Bootcamp | In-Person Training Portland, OR |
No items found










